<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make and Use a Feelings Chart</title>
	<atom:link href="http://www.thekidcounselor.com/articles/how-to-make-and-use-a-feelings-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thekidcounselor.com/articles/how-to-make-and-use-a-feelings-chart</link>
	<description>Child Therapy, Play Therapy, Parenting Advice and Tips, Play Therapy Topics, Discipline Advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:55:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Joe N. Johnson, M.S.</title>
		<link>http://www.thekidcounselor.com/articles/how-to-make-and-use-a-feelings-chart#comment-166</link>
		<dc:creator>Joe N. Johnson, M.S.</dc:creator>
		<pubDate>Mon, 07 Feb 2011 04:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekidcounselor.com/articles/2007/03/02/how-to-make-and-use-a-feelings-chart/#comment-166</guid>
		<description>If you wish to use an already created feelings chart/poster, our website offers many different versions. 

http://stores.kindlemental.com/-strse-Feelings-Posters/Categories.bok</description>
		<content:encoded><![CDATA[<p>If you wish to use an already created feelings chart/poster, our website offers many different versions. </p>
<p><a href="http://stores.kindlemental.com/-strse-Feelings-Posters/Categories.bok" rel="nofollow">http://stores.kindlemental.com/-strse-Feelings-Posters/Categories.bok</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balancing Time with More Than One Child — The Kid Counselor &#8482;</title>
		<link>http://www.thekidcounselor.com/articles/how-to-make-and-use-a-feelings-chart#comment-154</link>
		<dc:creator>Balancing Time with More Than One Child — The Kid Counselor &#8482;</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekidcounselor.com/articles/2007/03/02/how-to-make-and-use-a-feelings-chart/#comment-154</guid>
		<description>[...] for you and your older children to set a routine or ritual before bed. You can play a game, do a feeling chart, talk about school, anything that means something to you and your child. And as a related aside, [...]</description>
		<content:encoded><![CDATA[<p>[...] for you and your older children to set a routine or ritual before bed. You can play a game, do a feeling chart, talk about school, anything that means something to you and your child. And as a related aside, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Search Round-up: How do people find The Kid Counselor? — The Kid Counselor &#8482;</title>
		<link>http://www.thekidcounselor.com/articles/how-to-make-and-use-a-feelings-chart#comment-109</link>
		<dc:creator>2010 Search Round-up: How do people find The Kid Counselor? — The Kid Counselor &#8482;</dc:creator>
		<pubDate>Fri, 31 Dec 2010 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekidcounselor.com/articles/2007/03/02/how-to-make-and-use-a-feelings-chart/#comment-109</guid>
		<description>[...] #2. This is obviously because of people searching and finding Brenna&#8217;s March, 2007 post on How to Make and Use a Feelings Chart. We did a little deeper digging, and it turns out that that post is The Kid Counselor blog&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] #2. This is obviously because of people searching and finding Brenna&#8217;s March, 2007 post on How to Make and Use a Feelings Chart. We did a little deeper digging, and it turns out that that post is The Kid Counselor blog&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.thekidcounselor.com/articles/how-to-make-and-use-a-feelings-chart#comment-2</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekidcounselor.com/articles/2007/03/02/how-to-make-and-use-a-feelings-chart/#comment-2</guid>
		<description>COOL
nice job</description>
		<content:encoded><![CDATA[<p>COOL<br />
nice job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

